Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 50 | 2022-05-20 | 12 | 2024-11-29 |
Set 1 | 2 | One Stop Shop > | 93 | 2022-07-14 | 1 | 2024-11-02 |
Set 1 | 3 | Carry On, | 16 | 2021-12-04 | 42 | 2024-10-27 |
Set 1 | 4 | Burritos El Chavo 2 > | 85 | 2022-07-01 | 2 | 2024-10-27 |
Set 1 | 5 | Jam, | 13 | 2021-09-18 | 68 | 2024-09-12 |
Set 1 | 6 | One More Dance > | 59 | 2022-06-10 | 7 | 2024-10-30 |
Set 1 | 7 | The Music Never Stopped, | 20 | 2022-06-09 | 8 | 2024-11-30 |
Set 1 | 8 | BubaGum, | 57 | 2022-03-26 | 22 | 2024-10-18 |
Set 1 | 9 | Shells | 55 | 2022-06-18 | 4 | 2024-10-30 |
Encore | 10 | All Wheels Turnin' | 70 | 2022-06-09 | 8 | 2024-11-30 |
Average Gap: 17.4