Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust > | 47 | 2023-06-10 | 10 | 2025-02-16 |
Set 1 | 2 | Burritos El Chavo 2, | 87 | 2023-06-30 | 1 | 2025-02-13 |
Set 1 | 3 | Love The One You're With | 7 | 2023-06-30 | 1 | 2024-12-14 |
Set 2 | 4 | No Rain, | 15 | 2023-05-07 | 24 | 2023-07-07 |
Set 2 | 5 | Lost and Found > | 39 | 2023-06-24 | 5 | 2025-01-10 |
Set 2 | 6 | Rosetta Stone, | 48 | 2023-06-30 | 1 | 2025-02-21 |
Set 2 | 7 | Northern Lights, | 56 | 2023-06-29 | 3 | 2024-12-14 |
Set 2 | 8 | The Shape I’m In-> | 8 | 2023-06-23 | 6 | 2024-12-29 |
Set 2 | 9 | Love The One You're With-> | 7 | 2023-06-30 | 2024-12-14 | |
Set 2 | 10 | The Shape I’m In | 8 | 2023-06-23 | 2024-12-29 | |
Encore | 11 | Zugzwang | 65 | 2023-06-16 | 9 | 2025-02-11 |
Average Gap: 6.67