Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 54 | 2025-05-17 | 5 | 2025-06-18 |
Set 1 | 2 | Apology, | 61 | 2025-03-21 | 20 | 2025-06-18 |
Set 1 | 3 | Hux (Wit' It), | 23 | 2025-04-25 | 9 | 2025-06-18 |
Set 1 | 4 | One Stop Shop, | 102 | 2025-04-12 | 11 | 2025-06-24 |
Set 1 | 5 | Paper Bed, | 3 | 2024-10-17 | 65 | 2025-06-20 |
Set 1 | 6 | The Best | 1 | Debut | - | 2025-06-18 |
Set 2 | 7 | Shatter-> | 16 | 2025-06-13 | 3 | 2025-06-21 |
Set 2 | 8 | Figure It Out-> | 46 | 2025-01-11 | 45 | 2025-06-18 |
Set 2 | 9 | Coming Up > | 17 | 2025-04-04 | 17 | 2025-06-18 |
Set 2 | 10 | Shatter > | 16 | 2025-06-13 | 2025-06-21 | |
Set 2 | 11 | Tom Corn Walker-> | 27 | 2025-03-14 | 23 | 2025-06-18 |
Set 2 | 12 | Shatter | 16 | 2025-06-13 | 2025-06-21 | |
Encore | 13 | Boom or Bust | 51 | 2025-06-14 | 2 | 2025-06-18 |
Average Gap: 20