Eggy 2024-03-16, Portland House of Music, Portland, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Way Of The Stone, 34 2024-01-05 15 2025-06-24
Set 1 2 Northern Lights > 61 2024-02-22 7 2025-06-25
Set 1 3 Sweaters for Strawmen, 64 2024-02-22 7 2025-06-21
Set 1 4 Rosetta Stone, 50 2024-02-29 3 2025-06-27
Set 1 5 Remind Me, 20 2024-02-21 8 2025-06-28
Set 1 6 Fly Frederick Fly > 24 2024-02-15 12 2025-04-06
Set 1 7 Shadow 123 2024-02-25 5 2025-06-27
Set 2 8 One Stop Shop, 102 2024-02-28 4 2025-06-24
Set 2 9 Laurel, 49 2024-02-22 7 2025-06-26
Set 2 10 Wireless, 44 2023-12-14 19 2025-06-24
Set 2 11 Tom Sawyer, 7 2023-08-13 66 2024-03-16
Set 2 12 What I Know > 11 2024-02-21 8 2024-10-04
Set 2 13 All Wheels Turnin' 71 2024-02-17 10 2025-04-11
Encore 14 Gentle Clown > 12 2024-02-15 12 2025-04-13
Encore 15 Shells 57 2024-02-14 13 2025-04-12

Average Gap: 13.07


Powered by Songfish