Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 112 | 2024-03-16 | 3 | 2025-02-18 |
Set 1 | 2 | Apology > | 56 | 2024-03-21 | 2 | 2025-02-15 |
Set 1 | 3 | Zugzwang, | 65 | 2024-03-14 | 5 | 2025-02-11 |
Set 1 | 4 | Atomic Age, | 23 | 2024-03-22 | 1 | 2025-02-20 |
Set 1 | 5 | Rosetta Stone, | 48 | 2024-03-16 | 3 | 2025-02-21 |
Set 1 | 6 | What I Know, | 11 | 2024-03-21 | 2 | 2024-10-04 |
Set 1 | 7 | You | 21 | 2024-03-14 | 5 | 2025-02-20 |
Set 2 | 8 | Jumpin’ Jack Flash, | 4 | Debut | - | 2024-12-27 |
Set 2 | 9 | Tomorrow Never Knows > | 3 | Debut | - | 2025-01-10 |
Set 2 | 10 | Mr. Blue Sky, | 3 | Debut | - | 2024-07-25 |
Set 2 | 11 | Sweaters for Strawmen, | 58 | 2024-03-16 | 3 | 2025-02-21 |
Set 2 | 12 | I’m Coming Out, | 1 | Debut | - | 2024-03-23 |
Set 2 | 13 | Laurel, | 36 | 2024-03-16 | 3 | 2025-02-13 |
Set 2 | 14 | Subterranean Homesick Alien, | 3 | Debut | - | 2025-01-10 |
Set 2 | 15 | Golden Gate Dancer | 94 | 2024-02-23 | 9 | 2025-02-11 |
Encore | 16 | Reelin’ In The Years, | 1 | Debut | - | 2024-03-23 |
Encore | 17 | Smile | 63 | 2024-03-15 | 4 | 2025-02-16 |
Average Gap: 3.64