Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 107 | 2024-03-16 | 3 | 2024-11-30 |
Set 1 | 2 | Apology > | 53 | 2024-03-21 | 2 | 2024-12-14 |
Set 1 | 3 | Zugzwang, | 63 | 2024-03-14 | 5 | 2024-11-02 |
Set 1 | 4 | Atomic Age, | 21 | 2024-03-22 | 1 | 2024-12-14 |
Set 1 | 5 | Rosetta Stone, | 46 | 2024-03-16 | 3 | 2024-10-30 |
Set 1 | 6 | What I Know, | 11 | 2024-03-21 | 2 | 2024-10-04 |
Set 1 | 7 | You | 19 | 2024-03-14 | 5 | 2024-10-19 |
Set 2 | 8 | Jumpin’ Jack Flash, | 3 | Debut | - | 2024-10-17 |
Set 2 | 9 | Tomorrow Never Knows > | 2 | Debut | - | 2024-04-12 |
Set 2 | 10 | Mr. Blue Sky, | 3 | Debut | - | 2024-07-25 |
Set 2 | 11 | Sweaters for Strawmen, | 54 | 2024-03-16 | 3 | 2024-11-29 |
Set 2 | 12 | I’m Coming Out, | 1 | Debut | - | 2024-03-23 |
Set 2 | 13 | Laurel, | 32 | 2024-03-16 | 3 | 2024-12-14 |
Set 2 | 14 | Subterranean Homesick Alien, | 2 | Debut | - | 2024-04-14 |
Set 2 | 15 | Golden Gate Dancer | 92 | 2024-02-23 | 9 | 2024-10-11 |
Encore | 16 | Reelin’ In The Years, | 1 | Debut | - | 2024-03-23 |
Encore | 17 | Smile | 58 | 2024-03-15 | 4 | 2024-11-30 |
Average Gap: 3.64