Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shadow, | 123 | 2024-03-16 | 3 | 2025-06-27 |
Set 1 | 2 | Apology > | 61 | 2024-03-21 | 2 | 2025-06-18 |
Set 1 | 3 | Zugzwang, | 67 | 2024-03-14 | 5 | 2025-06-24 |
Set 1 | 4 | Atomic Age, | 30 | 2024-03-22 | 1 | 2025-06-30 |
Set 1 | 5 | Rosetta Stone, | 50 | 2024-03-16 | 3 | 2025-06-27 |
Set 1 | 6 | What I Know, | 11 | 2024-03-21 | 2 | 2024-10-04 |
Set 1 | 7 | You | 26 | 2024-03-14 | 5 | 2025-06-24 |
Set 2 | 8 | Jumpin’ Jack Flash, | 5 | Debut | - | 2025-06-15 |
Set 2 | 9 | Tomorrow Never Knows > | 4 | Debut | - | 2025-04-06 |
Set 2 | 10 | Mr. Blue Sky, | 3 | Debut | - | 2024-07-25 |
Set 2 | 11 | Sweaters for Strawmen, | 64 | 2024-03-16 | 3 | 2025-06-21 |
Set 2 | 12 | I’m Coming Out, | 1 | Debut | - | 2024-03-23 |
Set 2 | 13 | Laurel, | 50 | 2024-03-16 | 3 | 2025-07-04 |
Set 2 | 14 | Subterranean Homesick Alien, | 5 | Debut | - | 2025-06-25 |
Set 2 | 15 | Golden Gate Dancer | 101 | 2024-02-23 | 9 | 2025-06-30 |
Encore | 16 | Reelin’ In The Years, | 1 | Debut | - | 2024-03-23 |
Encore | 17 | Smile | 75 | 2024-03-15 | 4 | 2025-06-26 |
Average Gap: 3.64