Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 44 | 2022-03-04 | 4 | 2024-12-14 |
Set 1 | 2 | Upside Down, | 43 | 2021-11-26 | 21 | 2024-02-21 |
Set 1 | 3 | Sunset Strip, | 8 | 2022-01-27 | 12 | 2023-10-21 |
Set 1 | 4 | Farthest Step, | 27 | Debut | - | 2024-10-19 |
Set 1 | 5 | One More Dance > | 59 | 2022-03-05 | 3 | 2024-10-30 |
Set 1 | 6 | The Windup, | 12 | 2019-06-21 | 126 | 2024-10-22 |
Set 1 | 7 | Shells | 55 | 2022-03-04 | 4 | 2024-10-30 |
Average Gap: 28.33