Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bobcat Flow-> | 35 | 2022-02-06 | 8 | 2024-11-01 |
Set 1 | 2 | Sweaters for Strawmen > | 54 | 2022-02-25 | 7 | 2024-11-29 |
Set 1 | 3 | Balls of Yarn, | 17 | 2021-10-27 | 32 | 2024-11-01 |
Set 1 | 4 | The Logical Song, | 1 | Debut | - | 2022-03-31 |
Set 1 | 5 | Between You and Me > | 38 | 2022-03-17 | 3 | 2024-10-23 |
Set 1 | 6 | Second Step, | 13 | 2022-01-28 | 13 | 2024-02-21 |
Set 1 | 7 | Buying Time, | 53 | 2022-03-04 | 6 | 2024-10-22 |
Set 1 | 8 | Solid Ground | 27 | 2022-02-25 | 7 | 2023-12-10 |
Set 2 | 9 | Finding and Losing, | 78 | 2022-03-17 | 3 | 2024-10-26 |
Set 2 | 10 | New Speedway Boogie, | 4 | 2015-11-18 | 275 | 2022-03-31 |
Set 2 | 11 | Portable Air Scrubber | 21 | 2021-06-26 | 53 | 2024-10-16 |
Encore | 12 | Shadow | 107 | 2022-03-17 | 3 | 2024-11-30 |
Average Gap: 37.27