Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 44 | 2023-05-06 | 2 | 2025-02-21 |
Set 1 | 2 | Sweaters for Strawmen > | 64 | 2023-05-06 | 2 | 2025-06-21 |
Set 1 | 3 | One Stop Shop, | 102 | 2023-05-05 | 3 | 2025-06-24 |
Set 1 | 4 | All That You Dream > | 25 | 2023-04-27 | 9 | 2025-06-24 |
Set 1 | 5 | Wireless > | 44 | 2023-03-03 | 23 | 2025-06-24 |
Set 1 | 6 | Lost and Found > | 42 | 2023-04-08 | 11 | 2025-06-25 |
Set 1 | 7 | Ricky Gervais | 52 | 2023-05-06 | 2 | 2025-04-10 |
Set 2 | 8 | Shadow, | 123 | 2023-05-05 | 3 | 2025-06-27 |
Set 2 | 9 | Finding and Losing, | 85 | 2023-05-07 | 1 | 2025-06-30 |
Set 2 | 10 | Time Escaping, | 47 | 2023-04-21 | 10 | 2025-06-24 |
Set 2 | 11 | All The Way Down (Shadow Pt. 2)-> | 7 | 2022-08-05 | 67 | 2025-06-27 |
Set 2 | 12 | Interior People, | 23 | 2023-05-05 | 3 | 2025-06-27 |
Set 2 | 13 | Leatherback-> | 23 | 2023-01-27 | 34 | 2025-06-26 |
Set 2 | 14 | The Middle | 12 | 2023-04-07 | 12 | 2024-10-26 |
Encore | 15 | Zugzwang-> | 67 | 2023-05-07 | 1 | 2025-06-24 |
Encore | 16 | Bennie And The Jets-> | 23 | 2023-04-21 | 10 | 2025-06-28 |
Encore | 17 | Zugzwang | 67 | 2023-05-07 | 2025-06-24 |
Average Gap: 12.06