Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now-> | 54 | 2025-04-09 | 9 | 2025-06-18 |
Set 1 | 2 | Let It Rock-> | 20 | 2025-02-21 | 28 | 2025-06-14 |
Set 1 | 3 | Bobcat Flow-> | 42 | 2025-04-10 | 8 | 2025-06-24 |
Set 1 | 4 | Boom or Bust-> | 52 | 2025-04-11 | 7 | 2025-06-28 |
Set 1 | 5 | Let It Rock-> | 20 | 2025-02-21 | 2025-06-14 | |
Set 1 | 6 | Way Of The Stone-> | 34 | 2025-04-12 | 6 | 2025-06-24 |
Set 1 | 7 | Buying Time-> | 58 | 2025-03-01 | 23 | 2025-05-17 |
Set 1 | 8 | Boom or Bust-> | 52 | 2025-04-11 | 2025-06-28 | |
Set 1 | 9 | Bobcat Flow-> | 42 | 2025-04-10 | 2025-06-24 | |
Set 1 | 10 | Buying Time-> | 58 | 2025-03-01 | 2025-05-17 | |
Set 1 | 11 | Way Of The Stone-> | 34 | 2025-04-12 | 2025-06-24 | |
Set 1 | 12 | Here and Now-> | 54 | 2025-04-09 | 2025-06-18 | |
Set 1 | 13 | Boom or Bust-> | 52 | 2025-04-11 | 2025-06-28 | |
Set 1 | 14 | Buying Time-> | 58 | 2025-03-01 | 2025-05-17 | |
Set 1 | 15 | Sweat Equity-> | 50 | 2025-04-10 | 8 | 2025-06-28 |
Set 1 | 16 | Buying Time | 58 | 2025-03-01 | 2025-05-17 |
Average Gap: 12.71