Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fragments > | 26 | Debut | - | 2024-05-04 |
Set 1 | 2 | The Harder They Come > | 2 | 2015-09-01 | 30 | 2016-05-19 |
Set 1 | 3 | Tiny Miracles > | 21 | 2016-02-04 | 14 | 2024-05-23 |
Set 1 | 4 | Midnight Moonlight, | 15 | 2016-04-10 | 5 | 2023-12-05 |
Set 1 | 5 | BubaGum > | 57 | 2016-04-10 | 5 | 2024-10-18 |
Set 1 | 6 | Got Us, Man, | 14 | 2016-04-10 | 5 | 2022-04-01 |
Set 1 | 7 | City Lights | 31 | 2016-02-04 | 14 | 2024-10-25 |
Set 2 | 8 | Hux, | 24 | 2016-04-10 | 5 | 2024-10-22 |
Set 2 | 9 | Letter to Myself, | 17 | Debut | - | 2024-04-17 |
Set 2 | 10 | Fly > | 1 | Debut | - | 2016-05-19 |
Set 2 | 11 | All Wheels Turnin', | 70 | 2016-02-04 | 14 | 2024-11-30 |
Set 2 | 12 | In It For The Ride > | 49 | Debut | - | 2024-11-01 |
Set 2 | 13 | Free | 1 | Debut | - | 2016-05-19 |
Average Gap: 11.5