Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Apology > | 53 | 2023-02-22 | 25 | 2024-12-14 |
Set 1 | 2 | Rosetta Stone, | 46 | 2023-04-08 | 7 | 2024-10-30 |
Set 1 | 3 | Sweaters for Strawmen > | 54 | 2023-04-29 | 3 | 2024-11-29 |
Set 1 | 4 | Necessary Evil, | 11 | 2022-12-10 | 36 | 2024-10-10 |
Set 1 | 5 | Hux (Wit' It) > | 19 | 2022-11-05 | 46 | 2024-05-31 |
Set 1 | 6 | 12 Pounds of Pain | 90 | 2023-04-28 | 4 | 2024-11-29 |
Set 2 | 7 | Burritos El Chavo 2-> | 85 | 2023-05-02 | 2 | 2024-10-27 |
Set 2 | 8 | Hush > | 13 | 2023-01-22 | 31 | 2024-03-21 |
Set 2 | 9 | Shadow > | 107 | 2023-05-03 | 1 | 2024-11-30 |
Set 2 | 10 | Burritos El Chavo 2 > | 85 | 2023-05-02 | 2024-10-27 | |
Set 2 | 11 | Watercolor Days > | 60 | 2023-04-27 | 5 | 2024-08-22 |
Set 2 | 12 | 12 Pounds of Pain > | 90 | 2023-04-28 | 2024-11-29 | |
Set 2 | 13 | Watercolor Days | 60 | 2023-04-27 | 2024-08-22 | |
Encore | 14 | Zugzwang | 63 | 2023-04-27 | 5 | 2024-11-02 |
Average Gap: 15