| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Here and Now, | 56 | 2020-01-25 | 21 | 2025-11-11 |
| Set 1 | 2 | Solid Ground, | 37 | 2021-02-11 | 6 | 2025-06-27 |
| Set 1 | 3 | Apology > | 64 | 2021-03-05 | 2 | 2026-01-07 |
| Set 1 | 4 | Queen's Gambit > | 30 | 2020-10-17 | 7 | 2025-04-10 |
| Set 1 | 5 | Backyard Bear > | 49 | 2020-01-10 | 27 | 2025-11-04 |
| Set 1 | 6 | Queen's Gambit, | 30 | 2020-10-17 | 2025-04-10 | |
| Set 1 | 7 | Watercolor Days | 64 | 2021-03-07 | 1 | 2025-04-09 |
| Set 2 | 8 | Shells, | 57 | 2020-02-05 | 20 | 2025-04-12 |
| Set 2 | 9 | Wireless, | 45 | Debut | - | 2025-06-24 |
| Set 2 | 10 | All Wheels Turnin', | 71 | 2021-03-05 | 2 | 2025-04-11 |
| Set 2 | 11 | Fly Frederick Fly > | 25 | 2021-03-07 | 1 | 2025-04-06 |
| Set 2 | 12 | Suite: Judy Blue Eyes | 31 | 2020-01-22 | 24 | 2025-11-13 |
| Encore | 13 | Golden Gate Dancer | 103 | 2021-02-23 | 4 | 2025-11-06 |
Average Gap: 10.45