Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 50 | 2020-01-25 | 21 | 2024-11-29 |
Set 1 | 2 | Solid Ground, | 27 | 2021-02-11 | 6 | 2023-12-10 |
Set 1 | 3 | Apology > | 53 | 2021-03-05 | 2 | 2024-12-14 |
Set 1 | 4 | Queen's Gambit > | 23 | 2020-10-17 | 7 | 2024-11-02 |
Set 1 | 5 | Backyard Bear > | 41 | 2020-01-10 | 27 | 2024-10-23 |
Set 1 | 6 | Queen's Gambit, | 23 | 2020-10-17 | 2024-11-02 | |
Set 1 | 7 | Watercolor Days | 60 | 2021-03-07 | 1 | 2024-08-22 |
Set 2 | 8 | Shells, | 55 | 2020-02-05 | 20 | 2024-10-30 |
Set 2 | 9 | Wireless, | 41 | Debut | - | 2024-10-27 |
Set 2 | 10 | All Wheels Turnin', | 70 | 2021-03-05 | 2 | 2024-11-30 |
Set 2 | 11 | Fly Frederick Fly > | 21 | 2021-03-07 | 1 | 2024-08-22 |
Set 2 | 12 | Suite: Judy Blue Eyes | 26 | 2020-01-22 | 24 | 2024-11-02 |
Encore | 13 | Golden Gate Dancer | 92 | 2021-02-23 | 4 | 2024-10-11 |
Average Gap: 10.45