Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Between You and Me > | 38 | 2023-03-03 | 22 | 2024-10-23 |
Set 1 | 2 | Farthest Step, | 27 | 2023-04-29 | 6 | 2024-10-19 |
Set 1 | 3 | Northern Lights, | 55 | 2023-05-02 | 5 | 2024-10-04 |
Set 1 | 4 | Let It Rock > | 17 | 2023-04-29 | 6 | 2024-10-23 |
Set 1 | 5 | Rosetta Stone, | 46 | 2023-05-04 | 3 | 2024-10-30 |
Set 1 | 6 | Today and Tomorrow | 45 | 2023-04-27 | 8 | 2024-05-09 |
Set 2 | 7 | Finding and Losing, | 78 | 2023-05-05 | 2 | 2024-10-26 |
Set 2 | 8 | High Noon-> | 54 | 2023-04-28 | 7 | 2024-10-19 |
Set 2 | 9 | Wayless, | 74 | 2023-05-03 | 4 | 2024-10-31 |
Set 2 | 10 | Elmira > | 6 | 2022-02-06 | 99 | 2024-10-19 |
Set 2 | 11 | Fly Frederick Fly > | 21 | 2023-01-28 | 32 | 2024-08-22 |
Set 2 | 12 | No Rain > | 15 | 2020-02-07 | 166 | 2023-07-07 |
Set 2 | 13 | Zugzwang | 63 | 2023-05-04 | 3 | 2024-11-02 |
Encore | 14 | Waiting Game, | 6 | Debut | - | 2024-11-02 |
Encore | 15 | Tom Corn Walker | 22 | 2023-04-08 | 10 | 2024-10-22 |
Average Gap: 26.64