Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Buying Time > | 53 | 2022-08-03 | 6 | 2024-10-22 |
Set 1 | 2 | Second Step > | 13 | 2022-04-09 | 25 | 2024-02-21 |
Set 1 | 3 | Broken Bluff > | 12 | 2021-07-15 | 80 | 2023-12-07 |
Set 1 | 4 | Amoreena, | 4 | 2021-09-25 | 75 | 2022-10-31 |
Set 1 | 5 | High Noon-> | 54 | 2022-08-06 | 3 | 2024-10-19 |
Set 1 | 6 | BubaGum > | 57 | 2022-08-06 | 3 | 2024-10-18 |
Set 1 | 7 | Tiny Miracles | 21 | 2021-05-08 | 85 | 2024-05-23 |
Set 2 | 8 | Hush > | 13 | 2022-06-10 | 15 | 2024-03-21 |
Set 2 | 9 | Rosetta Stone, | 46 | 2022-06-11 | 14 | 2024-10-30 |
Set 2 | 10 | Sweaters for Strawmen > | 53 | 2022-08-04 | 5 | 2024-11-02 |
Set 2 | 11 | Wireless, | 41 | 2022-08-03 | 6 | 2024-10-27 |
Set 2 | 12 | Queen's Gambit, | 23 | 2022-03-05 | 34 | 2024-11-02 |
Set 2 | 13 | Bloomlight > | 21 | 2022-06-18 | 12 | 2024-10-27 |
Set 2 | 14 | Ricky Gervais | 49 | 2022-06-10 | 15 | 2024-10-19 |
Encore | 15 | Today and Tomorrow | 45 | 2022-08-06 | 3 | 2024-05-09 |
Average Gap: 25.4