Eggy 2024-10-12, Antone's Nightclub, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 One Stop Shop > 102 2024-10-05 5 2025-06-24
One Set 2 Apology > 61 2024-08-24 16 2025-06-18
One Set 3 Bad Side Of The Moon, 18 2024-08-24 16 2025-04-10
One Set 4 Burritos El Chavo 2 > 95 2024-08-10 19 2025-06-28
One Set 5 Must Come Down, 26 2024-10-11 1 2025-06-30
One Set 6 You Can Call Me Al, 20 2024-02-25 57 2025-06-14
One Set 7 Buying Time-> 58 2024-10-05 5 2025-05-17
One Set 8 Birdland-> 15 2024-04-18 41 2025-02-22
One Set 9 Buying Time, 58 2024-10-05 2025-05-17
One Set 10 12 Pounds of Pain 100 2024-10-06 4 2025-06-26
Encore 11 Kiss From A Rose 8 2024-03-14 54 2025-02-14

Average Gap: 21.8


Powered by Songfish