Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Atomic Age-> | 30 | 2024-10-04 | 12 | 2025-06-30 |
One Set | 2 | City Lights-> | 35 | 2024-07-19 | 28 | 2025-06-27 |
One Set | 3 | Backyard Bear > | 45 | 2024-10-19 | 2 | 2025-07-06 |
One Set | 4 | Boom or Bust-> | 53 | 2024-10-16 | 5 | 2025-07-06 |
One Set | 5 | Backyard Bear-> | 45 | 2024-10-19 | 2025-07-06 | |
One Set | 6 | Boom or Bust, | 53 | 2024-10-16 | 2025-07-06 | |
One Set | 7 | Beaming, | 12 | Debut | - | 2025-07-22 |
One Set | 8 | Let It Rock-> | 21 | 2024-10-03 | 13 | 2025-07-26 |
One Set | 9 | Between You and Me > | 41 | 2024-05-18 | 42 | 2025-04-04 |
One Set | 10 | Let It Rock-> | 21 | 2024-10-03 | 2025-07-26 | |
One Set | 11 | Backyard Bear-> | 45 | 2024-10-19 | 2025-07-06 | |
One Set | 12 | Queen's Gambit-> | 30 | 2024-02-16 | 69 | 2025-04-10 |
One Set | 13 | Atomic Age-> | 30 | 2024-10-04 | 2025-06-30 | |
One Set | 14 | Queen's Gambit | 30 | 2024-02-16 | 2025-04-10 | |
Encore | 15 | Woah There | 29 | 2024-10-18 | 3 | 2025-07-22 |
Average Gap: 21.75