Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Atomic Age-> | 20 | 2024-10-04 | 12 | 2024-11-01 |
One Set | 2 | City Lights-> | 31 | 2024-07-19 | 28 | 2024-10-25 |
One Set | 3 | Backyard Bear > | 41 | 2024-10-19 | 2 | 2024-10-23 |
One Set | 4 | Boom or Bust-> | 43 | 2024-10-16 | 5 | 2024-11-01 |
One Set | 5 | Backyard Bear-> | 41 | 2024-10-19 | 2024-10-23 | |
One Set | 6 | Boom or Bust, | 43 | 2024-10-16 | 2024-11-01 | |
One Set | 7 | Beaming, | 2 | Debut | - | 2024-10-26 |
One Set | 8 | Let It Rock-> | 17 | 2024-10-03 | 13 | 2024-10-23 |
One Set | 9 | Between You and Me > | 38 | 2024-05-18 | 42 | 2024-10-23 |
One Set | 10 | Let It Rock-> | 17 | 2024-10-03 | 2024-10-23 | |
One Set | 11 | Backyard Bear-> | 41 | 2024-10-19 | 2024-10-23 | |
One Set | 12 | Queen's Gambit-> | 23 | 2024-02-16 | 69 | 2024-11-02 |
One Set | 13 | Atomic Age-> | 20 | 2024-10-04 | 2024-11-01 | |
One Set | 14 | Queen's Gambit | 23 | 2024-02-16 | 2024-11-02 | |
Encore | 15 | Woah There | 8 | 2024-10-18 | 3 | 2024-11-30 |
Average Gap: 21.75