Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In It For The Ride, | 49 | 2019-10-13 | 3 | 2024-11-01 |
Set 1 | 2 | One More Dance, | 59 | 2019-10-05 | 5 | 2024-10-30 |
Set 1 | 3 | Carry On, | 16 | 2017-07-07 | 107 | 2024-10-27 |
Set 1 | 4 | Hux (Wit' It) > | 19 | Debut | - | 2024-05-31 |
Set 1 | 5 | Buying Time > | 53 | 2019-09-26 | 9 | 2024-10-22 |
Set 1 | 6 | Hux > | 24 | 2019-03-30 | 38 | 2024-10-22 |
Set 1 | 7 | Buying Time > | 53 | 2019-09-26 | 2024-10-22 | |
Set 1 | 8 | Hux | 24 | 2019-03-30 | 2024-10-22 | |
Set 2 | 9 | Finding and Losing, | 78 | 2019-10-18 | 2 | 2024-10-26 |
Set 2 | 10 | Portable Air Scrubber, | 21 | Debut | - | 2024-10-16 |
Set 2 | 11 | Lake Monster > | 9 | Debut | - | 2024-05-10 |
Set 2 | 12 | Onitsuka Tiger, | 67 | 2019-10-03 | 6 | 2024-10-19 |
Set 2 | 13 | Mr. Domino, | 25 | 2019-10-03 | 6 | 2024-02-14 |
Set 2 | 14 | Don't Do It, | 11 | 2019-10-03 | 6 | 2024-01-06 |
Set 2 | 15 | Golden Gate Dancer, | 92 | 2019-10-05 | 5 | 2024-10-11 |
Set 2 | 16 | Watercolor Days | 60 | 2019-08-08 | 18 | 2024-08-22 |
Encore | 17 | Zugzwang, | 63 | 2019-10-18 | 2 | 2024-11-02 |
Encore | 18 | Home Is Where The Dog Lives | 23 | 2019-09-26 | 9 | 2023-12-05 |
Average Gap: 16.62