Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bobcat Flow, | 35 | 2019-01-24 | 38 | 2024-11-01 |
Set 1 | 2 | Here and Now, | 49 | 2019-09-26 | 3 | 2024-10-17 |
Set 1 | 3 | Don't Do It, | 11 | 2019-01-24 | 38 | 2024-01-06 |
Set 1 | 4 | Bloomlight, | 21 | Debut | - | 2024-10-27 |
Set 1 | 5 | Island Afterlife, | 10 | Debut | - | 2024-02-21 |
Set 1 | 6 | Fragments, | 26 | 2019-08-08 | 12 | 2024-05-04 |
Set 1 | 7 | Finding and Losing, | 78 | 2019-09-26 | 3 | 2024-10-26 |
Set 1 | 8 | Sister Golden Hair, | 12 | 2019-08-08 | 12 | 2024-05-04 |
Set 1 | 9 | Lost and Found, | 37 | 2019-03-30 | 32 | 2024-08-22 |
Set 1 | 10 | Zugzwang | 63 | 2019-09-26 | 3 | 2024-11-02 |
Set 2 | 11 | In It For The Ride > | 49 | 2019-08-08 | 12 | 2024-11-01 |
Set 2 | 12 | Onitsuka Tiger > | 67 | 2019-08-08 | 12 | 2024-10-19 |
Set 2 | 13 | In It For The Ride > | 49 | 2019-08-08 | 2024-11-01 | |
Set 2 | 14 | Hush, | 13 | 2019-01-11 | 41 | 2024-03-21 |
Set 2 | 15 | Today and Tomorrow, | 45 | 2019-09-27 | 2 | 2024-05-09 |
Set 2 | 16 | Cicada Sings | 20 | 2019-01-18 | 39 | 2024-11-01 |
Encore | 17 | Mr. Domino | 25 | 2019-09-26 | 3 | 2024-02-14 |
Average Gap: 17.86