| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Finding and Losing, | 87 | 2019-09-02 | 4 | 2025-11-09 |
| Set 1 | 2 | Buying Time, | 60 | 2019-09-02 | 4 | 2025-11-11 |
| Set 1 | 3 | BubaGum > | 62 | 2019-05-03 | 25 | 2025-06-28 |
| Set 1 | 4 | Suite: Judy Blue Eyes > | 32 | 2019-03-30 | 29 | 2026-01-23 |
| Set 1 | 5 | Mr. Domino, | 26 | 2019-09-02 | 4 | 2025-02-18 |
| Set 1 | 6 | Zugzwang, | 69 | Debut | - | 2025-09-26 |
| Set 1 | 7 | Upside Down, | 43 | 2019-09-02 | 4 | 2024-02-21 |
| Set 1 | 8 | Here and Now | 57 | 2019-07-27 | 12 | 2026-03-07 |
| Set 2 | 9 | Shadow, | 131 | 2019-09-02 | 4 | 2026-03-08 |
| Set 2 | 10 | The Music Never Stopped > | 20 | 2019-01-24 | 35 | 2024-11-30 |
| Set 2 | 11 | Letter to Myself > | 18 | 2018-10-05 | 51 | 2025-03-20 |
| Set 2 | 12 | Ricky Gervais, | 52 | 2019-07-19 | 14 | 2025-04-10 |
| Set 2 | 13 | 12 Pounds of Pain, | 106 | 2019-07-19 | 14 | 2026-03-07 |
| Set 2 | 14 | Golden Gate Dancer | 103 | 2019-09-02 | 4 | 2025-11-06 |
| Encore | 15 | Home Is Where The Dog Lives | 24 | 2019-06-21 | 18 | 2025-04-06 |
Average Gap: 15.86