Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In Reach, | 2 | 2015-04-11 | 16 | 2015-09-29 |
Set 1 | 2 | Who I am, | 2 | Debut | - | 2016-04-10 |
Set 1 | 3 | Onitsuka Tiger > | 67 | 2015-09-08 | 3 | 2024-10-19 |
Set 1 | 4 | Figure It Out, | 43 | 2015-09-26 | 1 | 2024-10-22 |
Set 1 | 5 | West L.A. Fadeaway, | 2 | Debut | - | 2022-06-11 |
Set 1 | 6 | Simple Twist Up Dave, | 1 | Debut | - | 2015-09-29 |
Set 1 | 7 | Fay, | 12 | 2015-09-26 | 1 | 2024-02-22 |
Set 1 | 8 | Tell Me Something Good, | 2 | 2015-04-11 | 16 | 2015-09-29 |
Set 1 | 9 | Sir Duke, | 1 | Debut | - | 2015-09-29 |
Set 1 | 10 | Master Blaster, | 2 | Debut | - | 2016-02-04 |
Set 1 | 11 | Deacon Blues, | 1 | Debut | - | 2015-09-29 |
Set 1 | 12 | All Wheels Turnin', | 69 | 2015-09-08 | 3 | 2024-10-18 |
Set 1 | 13 | Tiny Miracles, | 21 | 2015-09-08 | 3 | 2024-05-23 |
Set 1 | 14 | BubaGum, | 57 | 2015-09-26 | 1 | 2024-10-18 |
Set 1 | 15 | Friend of Mine, | 5 | 2015-09-01 | 4 | 2018-09-13 |
Set 1 | 16 | I Want You Back | 1 | Debut | - | 2015-09-29 |
Encore | 17 | Tom Sawyer | 7 | 2015-06-20 | 10 | 2024-03-16 |
Average Gap: 5.8