Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Upside Down, | 43 | 2023-08-13 | 22 | 2024-02-21 |
Set 1 | 2 | Apology, | 53 | 2023-09-26 | 3 | 2024-12-14 |
Set 1 | 3 | Solid Ground, | 27 | 2023-09-24 | 4 | 2023-12-10 |
Set 1 | 4 | Farthest Step, | 27 | 2023-09-19 | 8 | 2024-10-19 |
Set 1 | 5 | Way Of The Stone, | 26 | 2023-09-27 | 2 | 2024-10-30 |
Set 1 | 6 | Coming Up, | 11 | 2023-08-11 | 24 | 2024-10-10 |
Set 1 | 7 | Lost and Found | 37 | 2023-09-20 | 7 | 2024-08-22 |
Set 2 | 8 | Hux (Wit' It) > | 19 | 2023-08-25 | 16 | 2024-05-31 |
Set 2 | 9 | Last of Kin, | 36 | 2023-09-24 | 4 | 2024-10-30 |
Set 2 | 10 | Remind Me > | 15 | 2023-09-23 | 5 | 2024-11-02 |
Set 2 | 11 | Ricky Gervais, | 49 | 2023-08-17 | 20 | 2024-10-19 |
Set 2 | 12 | Island Afterlife > | 10 | 2023-06-07 | 41 | 2024-02-21 |
Set 2 | 13 | Portable Air Scrubber | 21 | 2023-09-01 | 15 | 2024-10-16 |
Encore | 14 | The Middle | 12 | 2023-05-10 | 51 | 2024-10-26 |
Average Gap: 15.86