Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Upside Down, | 43 | 2023-08-13 | 22 | 2024-02-21 |
Set 1 | 2 | Apology, | 50 | 2023-09-26 | 3 | 2024-08-24 |
Set 1 | 3 | Solid Ground, | 27 | 2023-09-24 | 4 | 2023-12-10 |
Set 1 | 4 | Farthest Step, | 25 | 2023-09-19 | 8 | 2024-08-10 |
Set 1 | 5 | Way Of The Stone, | 21 | 2023-09-27 | 2 | 2024-06-13 |
Set 1 | 6 | Coming Up, | 9 | 2023-08-11 | 24 | 2024-08-22 |
Set 1 | 7 | Lost and Found | 37 | 2023-09-20 | 7 | 2024-08-22 |
Set 2 | 8 | Hux (Wit' It) > | 19 | 2023-08-25 | 16 | 2024-05-31 |
Set 2 | 9 | Last of Kin, | 34 | 2023-09-24 | 4 | 2024-08-23 |
Set 2 | 10 | Remind Me > | 9 | 2023-09-23 | 5 | 2024-07-19 |
Set 2 | 11 | Ricky Gervais, | 48 | 2023-08-17 | 20 | 2024-04-17 |
Set 2 | 12 | Island Afterlife > | 10 | 2023-06-07 | 41 | 2024-02-21 |
Set 2 | 13 | Portable Air Scrubber | 20 | 2023-09-01 | 15 | 2024-08-31 |
Encore | 14 | The Middle | 10 | 2023-05-10 | 51 | 2023-09-29 |
Average Gap: 15.86