Set 1: Bobcat Flow, Fat Man In The Bathtub[1], Buying Time, Southern Cross[2], All Wheels Turnin', Sister Golden Hair[3], Gretchen, Cicada Sings
Set 2: All That You Dream[1], Shells, Playing In The Band[4], Lost and Found, Reuben and Cherise[5], Watercolor Days
Encore: Home Is Where The Dog Lives
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bobcat Flow, | 19 | 2017-12-30 | 47 | 2022-06-10 |
Set 1 | 2 | Fat Man In The Bathtub, | 4 | 2018-08-10 | 25 | 2020-05-16 |
Set 1 | 3 | Buying Time, | 32 | 2019-01-12 | 0 | 2022-06-11 |
Set 1 | 4 | Southern Cross, | 13 | 2017-07-07 | 61 | 2022-06-12 |
Set 1 | 5 | All Wheels Turnin', | 34 | 2018-12-22 | 3 | 2022-06-09 |
Set 1 | 6 | Sister Golden Hair, | 10 | 2018-12-22 | 3 | 2022-03-06 |
Set 1 | 7 | Gretchen, | 14 | 2019-01-11 | 1 | 2022-02-25 |
Set 1 | 8 | Cicada Sings | 14 | 2019-01-12 | 0 | 2022-04-15 |
Set 2 | 9 | All That You Dream, | 11 | 2018-10-12 | 11 | 2019-12-14 |
Set 2 | 10 | Shells, | 28 | 2019-01-11 | 1 | 2022-06-18 |
Set 2 | 11 | Playing In The Band, | 4 | 2017-12-30 | 47 | 2020-05-06 |
Set 2 | 12 | Lost and Found, | 19 | 2018-10-10 | 13 | 2022-06-02 |
Set 2 | 13 | Reuben and Cherise, | 3 | 2019-01-12 | 0 | 2022-06-02 |
Set 2 | 14 | Watercolor Days | 38 | 2018-12-07 | 4 | 2022-06-18 |
Encore | 15 | Home Is Where The Dog Lives | 20 | 2019-01-12 | 0 | 2021-10-09 |
Average Gap: 14.4