Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 51 | 2020-01-25 | 21 | 2025-02-14 |
Set 1 | 2 | Solid Ground, | 30 | 2021-02-11 | 6 | 2025-03-14 |
Set 1 | 3 | Apology > | 59 | 2021-03-05 | 2 | 2025-03-14 |
Set 1 | 4 | Queen's Gambit > | 29 | 2020-10-17 | 7 | 2025-03-15 |
Set 1 | 5 | Backyard Bear > | 44 | 2020-01-10 | 27 | 2025-02-21 |
Set 1 | 6 | Queen's Gambit, | 29 | 2020-10-17 | 2025-03-15 | |
Set 1 | 7 | Watercolor Days | 62 | 2021-03-07 | 1 | 2025-03-13 |
Set 2 | 8 | Shells, | 56 | 2020-02-05 | 20 | 2025-03-01 |
Set 2 | 9 | Wireless, | 42 | Debut | - | 2025-02-18 |
Set 2 | 10 | All Wheels Turnin', | 70 | 2021-03-05 | 2 | 2024-11-30 |
Set 2 | 11 | Fly Frederick Fly > | 23 | 2021-03-07 | 1 | 2025-03-13 |
Set 2 | 12 | Suite: Judy Blue Eyes | 28 | 2020-01-22 | 24 | 2025-03-01 |
Encore | 13 | Golden Gate Dancer | 97 | 2021-02-23 | 4 | 2025-03-15 |
Average Gap: 10.45