Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In It For The Ride, | 51 | 2019-10-13 | 3 | 2025-02-23 |
Set 1 | 2 | One More Dance, | 62 | 2019-10-05 | 5 | 2025-02-28 |
Set 1 | 3 | Carry On, | 18 | 2017-07-07 | 107 | 2025-03-07 |
Set 1 | 4 | Hux (Wit' It) > | 21 | Debut | - | 2025-02-28 |
Set 1 | 5 | Buying Time > | 57 | 2019-09-26 | 9 | 2025-03-01 |
Set 1 | 6 | Hux > | 25 | 2019-03-30 | 38 | 2025-02-21 |
Set 1 | 7 | Buying Time > | 57 | 2019-09-26 | 2025-03-01 | |
Set 1 | 8 | Hux | 25 | 2019-03-30 | 2025-02-21 | |
Set 2 | 9 | Finding and Losing, | 80 | 2019-10-18 | 2 | 2025-02-18 |
Set 2 | 10 | Portable Air Scrubber, | 22 | Debut | - | 2025-02-16 |
Set 2 | 11 | Lake Monster > | 10 | Debut | - | 2024-12-27 |
Set 2 | 12 | Onitsuka Tiger, | 70 | 2019-10-03 | 6 | 2025-02-20 |
Set 2 | 13 | Mr. Domino, | 26 | 2019-10-03 | 6 | 2025-02-18 |
Set 2 | 14 | Don't Do It, | 11 | 2019-10-03 | 6 | 2024-01-06 |
Set 2 | 15 | Golden Gate Dancer, | 96 | 2019-10-05 | 5 | 2025-03-08 |
Set 2 | 16 | Watercolor Days | 61 | 2019-08-08 | 18 | 2025-02-13 |
Encore | 17 | Zugzwang, | 66 | 2019-10-18 | 2 | 2025-02-28 |
Encore | 18 | Home Is Where The Dog Lives | 23 | 2019-09-26 | 9 | 2023-12-05 |
Average Gap: 16.62