Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Buying Time > | 57 | 2022-08-03 | 6 | 2025-03-01 |
Set 1 | 2 | Second Step > | 14 | 2022-04-09 | 25 | 2025-02-15 |
Set 1 | 3 | Broken Bluff > | 13 | 2021-07-15 | 80 | 2025-02-26 |
Set 1 | 4 | Amoreena, | 4 | 2021-09-25 | 75 | 2022-10-31 |
Set 1 | 5 | High Noon-> | 61 | 2022-08-06 | 3 | 2025-03-13 |
Set 1 | 6 | BubaGum > | 58 | 2022-08-06 | 3 | 2025-02-15 |
Set 1 | 7 | Tiny Miracles | 22 | 2021-05-08 | 85 | 2025-02-07 |
Set 2 | 8 | Hush > | 14 | 2022-06-10 | 15 | 2025-02-13 |
Set 2 | 9 | Rosetta Stone, | 48 | 2022-06-11 | 14 | 2025-02-21 |
Set 2 | 10 | Sweaters for Strawmen > | 58 | 2022-08-04 | 5 | 2025-02-21 |
Set 2 | 11 | Wireless, | 42 | 2022-08-03 | 6 | 2025-02-18 |
Set 2 | 12 | Queen's Gambit, | 28 | 2022-03-05 | 34 | 2025-02-28 |
Set 2 | 13 | Bloomlight > | 21 | 2022-06-18 | 12 | 2024-10-27 |
Set 2 | 14 | Ricky Gervais | 50 | 2022-06-10 | 15 | 2025-01-11 |
Encore | 15 | Today and Tomorrow | 47 | 2022-08-06 | 3 | 2025-02-18 |
Average Gap: 25.4