Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 44 | 2022-12-09 | 3 | 2025-02-21 |
Set 1 | 2 | Farthest Step > | 30 | 2022-12-11 | 1 | 2025-02-28 |
Set 1 | 3 | Shells, | 56 | 2022-12-03 | 5 | 2025-03-01 |
Set 1 | 4 | Bennie And The Jets, | 19 | 2022-12-03 | 5 | 2025-02-11 |
Set 1 | 5 | Rosetta Stone, | 48 | 2022-12-11 | 1 | 2025-02-21 |
Set 1 | 6 | Wayless, | 82 | 2022-12-10 | 2 | 2025-03-13 |
Set 1 | 7 | One Stop Shop > | 98 | 2022-12-10 | 2 | 2025-03-01 |
Set 1 | 8 | Time Escaping | 43 | 2022-12-10 | 2 | 2025-03-08 |
Encore | 9 | Why Should I Worry | 1 | Debut | - | 2022-12-28 |
Average Gap: 2.63