Eggy 2024-08-10, Hot August Music Festival, Cockeysville, MD, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Shadow, 114 2024-07-25 2 2025-03-06
One Set 2 Farthest Step > 30 2024-04-10 27 2025-02-28
One Set 3 A Moment’s Notice, 58 2024-06-20 9 2025-03-08
One Set 4 Wayless-> 82 2024-07-07 5 2025-03-13
One Set 5 Buying Time, 57 2024-07-18 4 2025-03-01
One Set 6 Time Loves A Hero-> 30 2024-05-04 21 2025-03-06
One Set 7 Wayless, 82 2024-07-07 2025-03-13
One Set 8 Come Up Slow, 23 2024-06-13 11 2025-03-07
One Set 9 Laurel-> 39 2024-07-25 2 2025-03-07
One Set 10 Burritos El Chavo 2, 89 2024-07-18 4 2025-03-13
One Set 11 Coming Up-> 14 2024-02-25 38 2025-03-06
One Set 12 Smile 65 2024-07-26 1 2025-03-07

Average Gap: 11.27


Powered by Songfish