Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Apology, | 59 | 2024-12-14 | 4 | 2025-03-14 |
Set 1 | 2 | Backyard Bear > | 44 | 2024-10-23 | 14 | 2025-02-21 |
Set 1 | 3 | Evergreen, | 28 | 2024-10-17 | 18 | 2025-02-13 |
Set 1 | 4 | High Noon, | 61 | 2024-11-30 | 5 | 2025-03-13 |
Set 1 | 5 | Remind Me | 18 | 2024-11-02 | 7 | 2025-02-23 |
Set 2 | 6 | Woah There, | 14 | 2024-11-30 | 5 | 2025-03-08 |
Set 2 | 7 | Buying Time-> | 57 | 2024-10-22 | 15 | 2025-03-01 |
Set 2 | 8 | Onitsuka Tiger > | 70 | 2024-10-19 | 16 | 2025-02-20 |
Set 2 | 9 | Terrapin Station-> | 2 | 2018-08-04 | 432 | 2024-12-31 |
Set 2 | 10 | Smile | 66 | 2024-12-28 | 2 | 2025-03-14 |
Encore | 11 | Shadow-> | 114 | 2024-11-30 | 5 | 2025-03-06 |
Encore | 12 | Buying Time-> | 57 | 2024-10-22 | 2025-03-01 | |
Encore | 13 | Shadow-> | 114 | 2024-11-30 | 2025-03-06 | |
Encore | 14 | Buying Time | 57 | 2024-10-22 | 2025-03-01 |
Average Gap: 47.55