Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | One Stop Shop > | 98 | 2024-10-05 | 5 | 2025-03-01 |
One Set | 2 | Apology > | 59 | 2024-08-24 | 16 | 2025-03-14 |
One Set | 3 | Bad Side Of The Moon, | 17 | 2024-08-24 | 16 | 2025-02-21 |
One Set | 4 | Burritos El Chavo 2 > | 89 | 2024-08-10 | 19 | 2025-03-13 |
One Set | 5 | Must Come Down, | 18 | 2024-10-11 | 1 | 2025-03-15 |
One Set | 6 | You Can Call Me Al, | 17 | 2024-02-25 | 57 | 2025-02-07 |
One Set | 7 | Buying Time-> | 57 | 2024-10-05 | 5 | 2025-03-01 |
One Set | 8 | Birdland-> | 15 | 2024-04-18 | 41 | 2025-02-22 |
One Set | 9 | Buying Time, | 57 | 2024-10-05 | 2025-03-01 | |
One Set | 10 | 12 Pounds of Pain | 94 | 2024-10-06 | 4 | 2025-02-22 |
Encore | 11 | Kiss From A Rose | 8 | 2024-03-14 | 54 | 2025-02-14 |
Average Gap: 21.8