Eggy 2025-03-13, Cohoes Music Hall, Cohoes, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 In It For The Ride > 52 2025-02-23 7 2025-03-13
Set 1 2 High Noon > 61 2025-02-21 9 2025-03-13
Set 1 3 Wayless-> 82 2025-03-06 3 2025-03-13
Set 1 4 I Am Trying To Break Your Heart-> 3 2025-02-16 12 2025-03-13
Set 1 5 Wayless, 82 2025-03-06 2025-03-13
Set 1 6 Lake Monster, 11 2024-12-27 26 2025-03-13
Set 1 7 Zoboomafoo 4 2021-02-20 344 2025-03-13
Set 2 8 Burritos El Chavo 2-> 89 2025-02-22 8 2025-03-13
Set 2 9 Atomic Age-> 24 2025-02-20 10 2025-03-13
Set 2 10 Fly Frederick Fly > 23 2025-02-20 10 2025-03-13
Set 2 11 I Am The Walrus-> 5 2024-08-29 57 2025-03-13
Set 2 12 Burritos El Chavo 2 > 89 2025-02-22 2025-03-13
Set 2 13 Must Come Down, 17 2025-03-08 1 2025-03-13
Set 2 14 Northern Lights-> 57 2024-12-14 27 2025-03-13
Set 2 15 Skin It Back-> 10 2025-02-05 20 2025-03-13
Set 2 16 Northern Lights 57 2024-12-14 2025-03-13
Encore 17 Watercolor Days 62 2025-02-13 15 2025-03-13

Average Gap: 39.21


Powered by Songfish