Shallow Rivers has been played by Eggy 31 times, across 28 show(s).
It was played at 3.59% of Eggy shows.
It was last played 2026-04-10, which was 2 show(s) ago.
There have been 157 show(s) since the live debut.
Since its debut, "Shallow Rivers" has been played, on average, once every 6 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| | 2024-09-12 | Hartford Live, Hartford, CT | 586 | 2 | A Moment’s Notice | Southern Cross | FTP |
| | 2024-10-16 | Meow Wolf, Santa Fe, NM | 12 | 1 | Woah There | A Moment’s Notice | |
| | 2024-10-18 | Aggie Theater, Fort Collins, CO | 2 | 1 | All Wheels Turnin' | Chest Fever | |
| | 2024-10-27 | 3rd & Lindsley, Nashville, TN | 6 | 1 | Burritos El Chavo 2 | Wireless | |
| | 2024-11-01 | Headliners Music Hall, Louisville, KY | 3 | 1 | In It For The Ride > | Atomic Age | |
| | 2024-11-30 | The Capitol Theatre, Port Chester, NY | 3 | 1 | High Noon | All Wheels Turnin' | |
| | 2024-12-29 | Levon Helm Studios, Woodstock, NY | 4 | 2 | The Shape I’m In | *** | With Interior People (King Gizzard & The Lizard Wizard) teases |
| | 2025-02-14 | Mississippi Studios, Portland, OR | 10 | 1 | Woah There -> | *** | With Interior People (KGLW) teases |
| | 2025-02-26 | The State Room, Salt Lake City, UT | 8 | 1 | Necessary Evil -> | -> Trixieville | |
| | 2025-04-11 | Visulite Theatre, Charlotte, NC | 18 | 2 | Atomic Age -> | -> Interior People | |
| | 2025-04-11 | Visulite Theatre, Charlotte, NC | 0 | 2 | Interior People -> | -> Atomic Age | |
| | 2025-06-21 | Winnetka Music Festival, Winnetka, IL | 15 | 1 | Skin It Back | Sugar Sleuth | with Star Wars tease |
| | 2025-06-30 | Dillon Ampitheater, Dillon, CO | 6 | 1 | Lake Monster | -> Atomic Age | |
| | 2025-06-30 | Dillon Ampitheater, Dillon, CO | 0 | 1 | Atomic Age > | Must Come Down | |
| | 2025-07-04 | Zootown, Missoula, MT | 1 | 1 | Laurel | A Moment’s Notice | with Estimated Time of Arrival (Mia Lardner) teases |
| | 2025-07-22 | Brooklyn Bowl, Brooklyn, NY | 4 | 1 | Interior People -> | Sweat Equity | with Beaming and Interior People (King Gizzard and the Lizard Wizard) teases |
| | 2025-08-02 | The Thing, North Pomfret, VT | 2 | 2 | Atomic Age -> | > Today and Tomorrow | with Beaming and One More Dance teases |
| | 2025-08-12 | Interlochen Center for the Arts, Interlochen, MI | 6 | 1 | Oh, What A World | > Sister Golden Hair | |
| | 2025-09-21 | Camp Navarro, Navarro, CA | 8 | 1 | Rock'n Me -> | Remind Me | |
| | 2025-10-02 | 9:30 Club, Washington, DC | 5 | 1 | A Moment’s Notice | Atomic Age | with Gibb Droll on guitar and John Mailander on fiddle |
| | 2025-11-04 | Resonant Head, Oklahoma City, OK | 4 | 2 | Farthest Step -> | -> Chest Fever | with Peace Upon Us tease |
| | 2026-01-10 | State Theatre, Portland, ME | 12 | 1 | Burritos El Chavo 2 > | Come Up Slow | with Observatory Crest quotes and Recreational Chemistry (.moe) teases |
| | 2026-01-16 | Tree House Brewing Company, Deerfield, MA | 1 | 1 | Falsities and Fire -> | > Falsities and Fire | |
| | 2026-03-07 | Moontown Brewing Company, Whitestown, IN | 6 | 2 | Breaking the Horse -> | -> Moments Passed | with One More Dance tease from Jake |
| | 2026-03-11 | 1884 Lounge at Minglewood Hall, Memphis, TN | 2 | 1 | Reflections > | Atomic Age | |
| | 2026-03-18 | The Basement East, Nashville, TN | 6 | 2 | Falsities and Fire > | Agatha | with John Mailander on fiddle |
| | 2026-03-20 | Charleston Pour House, Charleston, SC | 2 | 2 | Chest Fever -> | > Fly Frederick Fly | |
| | 2026-04-01 | The Rebel Lounge, Phoenix, AZ | 2 | 1 | Reflections > | > Time Loves A Hero | |
| | 2026-04-01 | The Rebel Lounge, Phoenix, AZ | 0 | 1 | Falsities and Fire -> | -> Parceled Serotonin | |
| | 2026-04-03 | Lodge Room, Los Angeles, CA | 2 | 1 | Suite: Judy Blue Eyes | Agatha | performed acoustic |
| | 2026-04-10 | Aladdin Theater, Portland, OR | 5 | 1 | Falsities and Fire -> | -> Silver Steed (My Blue) |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 18 time(s).