Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Joe Mango Intro, | 4 | 2017-07-07 | 14 | 2018-02-01 |
Set 1 | 2 | Buying Time, | 56 | 2017-09-02 | 8 | 2025-02-13 |
Set 1 | 3 | Onitsuka Tiger, | 70 | 2017-11-03 | 3 | 2025-02-20 |
Set 1 | 4 | Don't Do It, | 11 | 2017-11-03 | 3 | 2024-01-06 |
Set 1 | 5 | BubaGum, | 58 | 2017-05-07 | 21 | 2025-02-15 |
Set 1 | 6 | Take It Easy, | 2 | Debut | - | 2025-02-18 |
Set 1 | 7 | Watercolor Days > | 61 | 2017-11-03 | 3 | 2025-02-13 |
Set 1 | 8 | High Noon, | 60 | 2014-01-17 | 149 | 2025-02-21 |
Set 1 | 9 | Cicada Sings | 20 | 2014-04-10 | 132 | 2024-11-01 |
Set 2 | 10 | Suite: Judy Blue Eyes, | 27 | 2017-09-29 | 6 | 2025-02-21 |
Set 2 | 11 | Ricky Gervais, | 50 | 2017-10-07 | 5 | 2025-01-11 |
Set 2 | 12 | Maybe There's A Reason, | 10 | 2017-11-03 | 3 | 2020-04-17 |
Set 2 | 13 | Figure It Out > | 45 | 2017-02-25 | 27 | 2025-01-11 |
Set 2 | 14 | Playing In The Band > | 4 | 2016-02-04 | 73 | 2020-05-06 |
Set 2 | 15 | Figure It Out, | 45 | 2017-02-25 | 2025-01-11 | |
Set 2 | 16 | Pigs (Three Different Ones) | 4 | 2017-11-03 | 3 | 2022-10-13 |
Encore | 17 | Bobcat Flow | 37 | 2017-09-29 | 6 | 2025-02-21 |
Average Gap: 30.4