Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Joe Mango Intro, | 4 | 2017-07-07 | 14 | 2018-02-01 |
Set 1 | 2 | Buying Time, | 53 | 2017-09-02 | 8 | 2024-10-22 |
Set 1 | 3 | Onitsuka Tiger, | 67 | 2017-11-03 | 3 | 2024-10-19 |
Set 1 | 4 | Don't Do It, | 11 | 2017-11-03 | 3 | 2024-01-06 |
Set 1 | 5 | BubaGum, | 57 | 2017-05-07 | 21 | 2024-10-18 |
Set 1 | 6 | Take It Easy, | 1 | Debut | - | 2017-12-30 |
Set 1 | 7 | Watercolor Days > | 60 | 2017-11-03 | 3 | 2024-08-22 |
Set 1 | 8 | High Noon, | 55 | 2014-01-17 | 149 | 2024-11-30 |
Set 1 | 9 | Cicada Sings | 20 | 2014-04-10 | 132 | 2024-11-01 |
Set 2 | 10 | Suite: Judy Blue Eyes, | 26 | 2017-09-29 | 6 | 2024-11-02 |
Set 2 | 11 | Ricky Gervais, | 49 | 2017-10-07 | 5 | 2024-10-19 |
Set 2 | 12 | Maybe There's A Reason, | 10 | 2017-11-03 | 3 | 2020-04-17 |
Set 2 | 13 | Figure It Out > | 43 | 2017-02-25 | 27 | 2024-10-22 |
Set 2 | 14 | Playing In The Band > | 4 | 2016-02-04 | 73 | 2020-05-06 |
Set 2 | 15 | Figure It Out, | 43 | 2017-02-25 | 2024-10-22 | |
Set 2 | 16 | Pigs (Three Different Ones) | 4 | 2017-11-03 | 3 | 2022-10-13 |
Encore | 17 | Bobcat Flow | 35 | 2017-09-29 | 6 | 2024-11-01 |
Average Gap: 30.4