Eggy 2025-02-13, Nectar Lounge, Seattle, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Burritos El Chavo 2 > 95 2025-01-11 6 2025-06-28
Set 1 2 Evergreen > 29 2024-12-31 8 2025-06-28
Set 1 3 Take The Money And Run, 2 2016-01-09 535 2025-02-13
Set 1 4 Sweat Equity-> 50 2025-02-11 1 2025-06-28
Set 1 5 City Lights-> 35 2024-10-25 21 2025-06-27
Set 1 6 Shadow-> 123 2025-02-08 2 2025-06-27
Set 1 7 Trixieville 26 2025-02-11 1 2025-06-25
Set 2 8 Atomic Age-> 30 2024-12-14 12 2025-06-30
Set 2 9 Hush-> 14 2024-03-21 79 2025-02-13
Set 2 10 Buying Time-> 58 2025-02-06 4 2025-05-17
Set 2 11 Atomic Age > 30 2024-12-14 2025-06-30
Set 2 12 Hush-> 14 2024-03-21 2025-02-13
Set 2 13 Buying Time-> 58 2025-02-06 2025-05-17
Set 2 14 12 Pounds of Pain > 100 2025-02-05 5 2025-06-26
Set 2 15 Watercolor Days-> 63 2024-08-22 46 2025-04-09
Set 2 16 Birdland-> 15 2024-10-22 23 2025-02-22
Set 2 17 Shadow 123 2025-02-08 2025-06-27
Encore 18 Laurel 49 2025-02-08 2 2025-06-26

Average Gap: 53.21


Powered by Songfish