Eggy 2024-02-23, The Foundry, Athens, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Between You and Me > 41 2024-02-15 6 2025-04-04
Set 1 2 You > 26 2024-01-06 8 2025-06-24
Set 1 3 Farthest Step > 30 2024-02-17 4 2025-02-28
Set 1 4 High Noon, 64 2024-02-16 5 2025-06-28
Set 1 5 A Moment’s Notice, 68 2024-02-21 2 2025-06-25
Set 1 6 Figure It Out-> 46 2024-02-15 6 2025-06-18
Set 1 7 Interior People-> 23 2023-12-09 17 2025-06-27
Set 1 8 Figure It Out > 46 2024-02-15 2025-06-18
Set 1 9 Smile 75 2024-02-16 5 2025-06-26
Set 2 10 Wayless, 87 2024-02-16 5 2025-06-28
Set 2 11 Backyard Bear > 44 2024-02-17 4 2025-02-21
Set 2 12 Southern Cross-> 35 2023-12-15 12 2025-06-20
Set 2 13 Shadow-> 123 2024-02-18 3 2025-06-27
Set 2 14 You-> 26 2024-01-06 2025-06-24
Set 2 15 Southern Cross > 35 2023-12-15 2025-06-20
Set 2 16 Burritos El Chavo 2-> 95 2024-02-15 6 2025-06-28
Set 2 17 All That You Dream-> 25 2024-01-05 9 2025-06-24
Set 2 18 Shadow-> 123 2024-02-18 2025-06-27
Set 2 19 Burritos El Chavo 2 95 2024-02-15 2025-06-28
Encore 20 Golden Gate Dancer-> 101 2024-02-17 4 2025-06-30
Encore 21 All That You Dream-> 25 2024-01-05 2025-06-24
Encore 22 Golden Gate Dancer 101 2024-02-17 2025-06-30

Average Gap: 6.4


Powered by Songfish