Eggy 2020-01-10, Bolton Valley Resort, Bolton, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Backyard Bear, 41 2019-12-28 2 2024-10-23
Set 1 2 In It For The Ride > 49 2019-11-30 8 2024-11-01
Set 1 3 Finding and Losing, 78 2019-12-28 2 2024-10-26
Set 1 4 Shadow, 107 2019-12-30 1 2024-11-30
Set 1 5 Night by Night, 2 Debut - 2023-09-27
Set 1 6 Onitsuka Tiger, 67 2019-11-09 10 2024-10-19
Set 1 7 The Music Never Stopped, 20 2019-10-26 15 2024-11-30
Set 1 8 Figure It Out > 43 2019-11-10 9 2024-10-22
Set 1 9 In It For The Ride 49 2019-11-30 2024-11-01
Set 2 10 Solid Ground, 27 Debut - 2023-12-10
Set 2 11 One More Dance, 59 2019-12-14 3 2024-10-30
Set 2 12 Shells, 55 2019-12-14 3 2024-10-30
Set 2 13 Burritos El Chavo 2, 85 2019-12-30 1 2024-10-27
Set 2 14 No Rain, 15 2019-11-09 10 2023-07-07
Set 2 15 Figure It Out, 43 2019-11-10 2024-10-22
Set 2 16 Ricky Gervais, 49 2019-10-31 14 2024-10-19
Set 2 17 Golden Gate Dancer 92 2019-12-28 2 2024-10-11
Encore 18 Home Is Where The Dog Lives 23 2019-12-30 1 2023-12-05

Average Gap: 5.79


Powered by Songfish