Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sweaters for Strawmen > | 53 | 2021-11-27 | 3 | 2024-11-02 |
Set 1 | 2 | City Lights, | 31 | 2021-10-28 | 12 | 2024-10-25 |
Set 1 | 3 | Casa De Mel > | 3 | 2021-09-03 | 30 | 2022-11-04 |
Set 1 | 4 | Rosetta Stone, | 46 | 2021-12-04 | 2 | 2024-10-30 |
Set 1 | 5 | Shadow, | 106 | 2021-10-15 | 20 | 2024-10-22 |
Set 1 | 6 | Wireless | 41 | 2021-11-26 | 4 | 2024-10-27 |
Set 2 | 7 | All Wheels Turnin' > | 69 | 2021-12-04 | 2 | 2024-10-18 |
Set 2 | 8 | Hux > | 24 | 2019-12-28 | 67 | 2024-10-22 |
Set 2 | 9 | Pigs (Three Different Ones) > | 4 | 2017-12-30 | 175 | 2022-10-13 |
Set 2 | 10 | Hux > | 24 | 2019-12-28 | 2024-10-22 | |
Set 2 | 11 | One More Dance, | 59 | 2021-11-26 | 4 | 2024-10-30 |
Set 2 | 12 | Fly Frederick Fly > | 21 | 2021-10-21 | 17 | 2024-08-22 |
Set 2 | 13 | 12 Pounds of Pain | 89 | 2022-01-14 | 1 | 2024-10-31 |
Encore | 14 | Golden Gate Dancer | 92 | 2021-11-26 | 4 | 2024-10-11 |
Average Gap: 26.23