Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 41 | 2023-03-03 | 21 | 2024-10-23 |
Set 1 | 2 | Sweaters for Strawmen > | 54 | 2023-05-04 | 2 | 2024-11-29 |
Set 1 | 3 | Tiny Miracles > | 21 | 2022-12-10 | 38 | 2024-05-23 |
Set 1 | 4 | Onitsuka Tiger > | 67 | 2023-04-29 | 5 | 2024-10-19 |
Set 1 | 5 | BubaGum > | 57 | 2023-04-07 | 10 | 2024-10-18 |
Set 1 | 6 | Cassidy | 8 | 2022-04-08 | 87 | 2023-05-06 |
Set 2 | 7 | Last of Kin, | 36 | 2023-02-23 | 26 | 2024-10-30 |
Set 2 | 8 | Ricky Gervais, | 49 | 2023-04-27 | 7 | 2024-10-19 |
Set 2 | 9 | Southern Cross > | 31 | 2022-12-11 | 37 | 2024-10-31 |
Set 2 | 10 | Hux (Wit' It) > | 19 | 2023-05-04 | 2 | 2024-05-31 |
Set 2 | 11 | Bloomlight > | 21 | 2022-12-01 | 43 | 2024-10-27 |
Set 2 | 12 | 12 Pounds of Pain | 90 | 2023-05-04 | 2 | 2024-11-29 |
Encore | 13 | Watercolor Days, | 60 | 2023-05-04 | 2 | 2024-08-22 |
Encore | 14 | Shells | 55 | 2023-04-27 | 7 | 2024-10-30 |
Average Gap: 20.64