Eggy 2023-11-17, Putnam Place, Saratoga Springs, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Between You and Me, 38 2023-10-21 3 2024-10-23
Set 1 2 Sweaters for Strawmen, 54 2023-10-19 5 2024-11-29
Set 1 3 Backyard Bear > 41 2023-10-21 3 2024-10-23
Set 1 4 All That You Dream > 23 2023-06-10 47 2024-10-03
Set 1 5 Evergreen > 26 2023-10-19 5 2024-10-17
Set 1 6 BubaGum-> 57 2023-09-26 12 2024-10-18
Set 1 7 Shadow 107 2023-10-20 4 2024-11-30
Set 2 8 Onitsuka Tiger, 67 2023-09-28 10 2024-10-19
Set 2 9 Wireless, 41 2023-10-21 3 2024-10-27
Set 2 10 The Shape I’m In, 7 2023-10-19 5 2024-10-30
Set 2 11 Burritos El Chavo 2-> 85 2023-10-21 3 2024-10-27
Set 2 12 The Windup-> 12 2023-09-26 12 2024-10-22
Set 2 13 Burritos El Chavo 2 85 2023-10-21 2024-10-27
Encore 14 Smile 58 2023-10-22 2 2024-11-30

Average Gap: 8.77


Powered by Songfish