Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Laurel, | 50 | 2024-10-04 | 2 | 2025-07-04 |
Set 1 | 2 | 12 Pounds of Pain, | 101 | 2024-10-03 | 3 | 2025-07-26 |
Set 1 | 3 | Coming Up-> | 17 | 2024-08-22 | 14 | 2025-06-18 |
Set 1 | 4 | All Wheels Turnin', | 71 | 2024-05-04 | 36 | 2025-04-11 |
Set 1 | 5 | Way Of The Stone, | 35 | 2024-10-03 | 3 | 2025-07-06 |
Set 1 | 6 | Bennie And The Jets, | 23 | 2024-06-13 | 26 | 2025-06-28 |
Set 1 | 7 | Must Come Down, | 28 | 2024-10-04 | 2 | 2025-07-22 |
Set 1 | 8 | Wayless-> | 88 | 2024-10-05 | 1 | 2025-07-22 |
Set 1 | 9 | Boom or Bust | 53 | 2024-08-31 | 8 | 2025-07-06 |
Average Gap: 10.56