Eggy 2023-09-30, Cervantes Masterpiece Ballroom, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Between You and Me, 41 2023-09-01 16 2025-04-04
Set 1 2 High Noon, 64 2023-09-26 4 2025-06-28
Set 1 3 A Moment’s Notice, 69 2023-09-28 2 2025-07-04
Set 1 4 Boom or Bust, 52 2023-09-19 9 2025-06-28
Set 1 5 Zugzwang, 67 2023-09-28 2 2025-06-24
Set 1 6 One Stop Shop > 102 2023-09-27 3 2025-06-24
Set 1 7 Burritos El Chavo 2 95 2023-09-27 3 2025-06-28
Set 2 8 Shadow, 123 2023-09-24 5 2025-06-27
Set 2 9 All Wheels Turnin', 71 2023-09-22 7 2025-04-11
Set 2 10 Smile, 75 2023-09-28 2 2025-06-26
Set 2 11 Northern Lights > 61 2023-09-28 2 2025-06-25
Set 2 12 I Am The Walrus > 5 2022-04-14 137 2025-03-13
Set 2 13 Leatherback 23 2023-06-10 39 2025-06-26
Encore 14 12 Pounds of Pain 100 2023-09-28 2 2025-06-26

Average Gap: 16.64


Powered by Songfish