Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Domino > | 25 | 2021-02-20 | 8 | 2024-02-14 |
Set 1 | 2 | Bobcat Flow, | 35 | 2021-02-23 | 7 | 2024-11-01 |
Set 1 | 3 | BubaGum, | 57 | 2021-02-11 | 9 | 2024-10-18 |
Set 1 | 4 | Figure It Out, | 43 | 2021-02-23 | 7 | 2024-10-22 |
Set 1 | 5 | Solid Ground, | 27 | 2021-05-07 | 3 | 2023-12-10 |
Set 1 | 6 | Between You and Me, | 38 | 2021-02-20 | 8 | 2024-10-23 |
Set 1 | 7 | Broken Bluff | 12 | 2021-05-14 | 1 | 2023-12-07 |
Set 2 | 8 | Shadow, | 107 | 2021-03-07 | 4 | 2024-11-30 |
Set 2 | 9 | Southern Cross > | 31 | 2020-02-14 | 19 | 2024-10-31 |
Set 2 | 10 | One Stop Shop > | 93 | 2021-05-14 | 1 | 2024-11-02 |
Set 2 | 11 | Onitsuka Tiger, | 67 | 2021-02-26 | 6 | 2024-10-19 |
Set 2 | 12 | Zugzwang, | 63 | 2021-02-20 | 8 | 2024-11-02 |
Set 2 | 13 | In It For The Ride | 49 | 2021-02-23 | 7 | 2024-11-01 |
Encore | 14 | Mr. Domino Reprise | 12 | 2021-02-20 | 8 | 2024-02-14 |
Average Gap: 6.86