Eggy 2022-03-05, Charleston Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Shadow, 92 2022-01-26 10 2024-03-23
Set 1 2 Finding and Losing, 71 2022-02-05 4 2024-03-22
Set 1 3 Figure It Out-> 42 2021-10-23 29 2024-02-23
Set 1 4 Evergreen-> 24 2022-01-21 12 2024-03-22
Set 1 5 Figure It Out, 42 2021-10-23 2024-02-23
Set 1 6 Jack Straw, 2 2020-05-06 65 2022-03-05
Set 1 7 One More Dance 55 2022-01-29 7 2024-03-21
Set 2 8 Spanish Moon, 17 2020-02-06 71 2024-02-22
Set 2 9 Queen's Gambit, 21 2021-11-06 19 2024-02-16
Set 2 10 BubaGum > 56 2022-01-30 6 2024-02-17
Set 2 11 Wayless 61 2022-02-05 4 2024-03-21
Encore 12 Fly Frederick Fly > 18 2022-01-29 7 2024-03-16
Encore 13 One Stop Shop > 79 2022-02-03 5 2024-03-16
Encore 14 Mr. Domino Reprise 12 2021-10-29 25 2024-02-14

Average Gap: 20.31

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish