Eggy 2019-12-28, StageOne at FTC, Fairfield, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Between You and Me, 37 2019-11-01 11 2024-05-18
Set 1 2 Fragments, 26 2019-10-26 13 2024-05-04
Set 1 3 BubaGum > 56 2019-12-14 1 2024-02-17
Set 1 4 Bloomlight, 20 2019-10-31 12 2023-12-14
Set 1 5 Finding and Losing, 75 2019-12-14 1 2024-08-29
Set 1 6 Island Afterlife, 10 2019-10-03 21 2024-02-21
Set 1 7 Mr. Domino, 25 2019-11-30 6 2024-02-14
Set 1 8 Graceless, 41 2019-12-14 1 2024-05-30
Set 1 9 Zugzwang, 62 2019-11-30 6 2024-08-28
Set 1 10 Leatherback 18 2019-03-30 53 2024-07-04
Set 2 11 Last of Kin > 34 2019-12-14 1 2024-08-23
Set 2 12 All Wheels Turnin', 67 2019-12-14 1 2024-05-04
Set 2 13 Wayless, 69 2019-12-14 1 2024-09-12
Set 2 14 Apology > 50 2019-11-09 8 2024-08-24
Set 2 15 Backyard Bear, 39 Debut - 2024-05-18
Set 2 16 Portable Air Scrubber, 20 2019-12-14 1 2024-08-31
Set 2 17 Home Is Where The Dog Lives, 23 2019-11-08 9 2023-12-05
Set 2 18 Watercolor Days > 60 2019-12-14 1 2024-08-22
Set 2 19 Hux > 23 2019-10-31 12 2024-08-24
Set 2 20 Mr. Domino Reprise 12 2019-12-14 1 2024-02-14
Encore 21 Golden Gate Dancer, 90 2019-11-01 11 2024-08-23
Encore 22 Upside Down 43 2019-11-03 10 2024-02-21

Average Gap: 8.62


Powered by Songfish