Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 12 Pounds of Pain, | 100 | 2022-12-01 | 3 | 2025-06-26 |
Set 1 | 2 | Sweaters for Strawmen > | 64 | 2022-12-02 | 2 | 2025-06-21 |
Set 1 | 3 | Time Loves A Hero, | 31 | 2022-10-06 | 19 | 2025-06-26 |
Set 1 | 4 | Bobcat Flow, | 42 | 2022-12-01 | 3 | 2025-06-24 |
Set 1 | 5 | Fragments > | 27 | 2022-12-01 | 3 | 2025-06-25 |
Set 1 | 6 | High Noon, | 64 | 2022-12-02 | 2 | 2025-06-28 |
Set 1 | 7 | In It For The Ride | 52 | 2022-12-03 | 1 | 2025-03-13 |
Set 2 | 8 | One Stop Shop, | 102 | 2022-12-01 | 3 | 2025-06-24 |
Set 2 | 9 | Lay Down Sally, | 15 | 2022-10-15 | 14 | 2025-02-23 |
Set 2 | 10 | Buying Time, | 58 | 2022-12-03 | 1 | 2025-05-17 |
Set 2 | 11 | Watercolor Days | 63 | 2022-11-04 | 9 | 2025-04-09 |
Encore | 12 | Shadow | 123 | 2022-12-01 | 3 | 2025-06-27 |
Average Gap: 5.25