Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bobcat Flow > | 35 | 2020-07-14 | 4 | 2024-11-01 |
One Set | 2 | Shadow > | 107 | 2021-02-11 | 2 | 2024-11-30 |
One Set | 3 | Northern Lights > | 56 | 2020-10-17 | 3 | 2024-12-14 |
One Set | 4 | Shadow, | 107 | 2021-02-11 | 2024-11-30 | |
One Set | 5 | One More Dance > | 59 | 2020-03-28 | 11 | 2024-10-30 |
One Set | 6 | Figure It Out > | 43 | 2020-01-10 | 23 | 2024-10-22 |
One Set | 7 | Sweet Harriet (Shabuzen Tonight) > | 10 | 2021-02-20 | 1 | 2024-02-17 |
One Set | 8 | In It For The Ride > | 49 | 2020-02-05 | 16 | 2024-11-01 |
One Set | 9 | Shadow > | 107 | 2021-02-11 | 2024-11-30 | |
One Set | 10 | In It For The Ride > | 49 | 2020-02-05 | 2024-11-01 | |
One Set | 11 | Golden Gate Dancer | 92 | 2021-02-20 | 1 | 2024-10-11 |
Encore | 12 | Burritos El Chavo 2 > | 85 | 2020-10-17 | 3 | 2024-10-27 |
Encore | 13 | I Was Born (No I Wasn't) > | 3 | Debut | - | 2022-11-10 |
Encore | 14 | Burritos El Chavo 2 > | 85 | 2020-10-17 | 2024-10-27 | |
Encore | 15 | Graceless | 41 | 2020-01-25 | 17 | 2024-05-30 |
Average Gap: 8.1