Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here and Now, | 54 | 2023-12-16 | 3 | 2025-06-18 |
Set 1 | 2 | Rosetta Stone, | 50 | 2023-12-16 | 3 | 2025-06-27 |
Set 1 | 3 | Sweaters for Strawmen-> | 64 | 2023-12-16 | 3 | 2025-06-21 |
Set 1 | 4 | Don't Do It-> | 11 | 2023-06-17 | 66 | 2024-01-06 |
Set 1 | 5 | Sweaters for Strawmen, | 64 | 2023-12-16 | 2025-06-21 | |
Set 1 | 6 | Evergreen, | 29 | 2023-12-14 | 5 | 2025-06-28 |
Set 1 | 7 | Last of Kin | 37 | 2023-12-05 | 13 | 2025-04-10 |
Set 2 | 8 | You > | 26 | 2023-12-17 | 2 | 2025-06-24 |
Set 2 | 9 | Boom or Bust > | 52 | 2023-12-15 | 4 | 2025-06-28 |
Set 2 | 10 | Bad Side Of The Moon, | 18 | 2023-12-12 | 7 | 2025-04-10 |
Set 2 | 11 | All Wheels Turnin', | 71 | 2023-12-06 | 12 | 2025-04-11 |
Set 2 | 12 | Come Up Slow, | 27 | 2023-12-15 | 4 | 2025-06-26 |
Set 2 | 13 | Smile | 75 | 2023-12-17 | 2 | 2025-06-26 |
Encore | 14 | Wayless | 87 | 2023-12-06 | 12 | 2025-06-28 |
Average Gap: 10.46