Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Buying Time, | 53 | 2022-03-31 | 15 | 2024-10-22 |
Set 1 | 2 | Sweaters for Strawmen > | 54 | 2022-04-15 | 7 | 2024-11-29 |
Set 1 | 3 | Rosetta Stone, | 46 | 2022-04-15 | 7 | 2024-10-30 |
Set 1 | 4 | West L.A. Fadeaway, | 2 | 2015-09-29 | 294 | 2022-06-11 |
Set 1 | 5 | Backyard Bear > | 41 | 2021-05-07 | 72 | 2024-10-23 |
Set 1 | 6 | 12 Pounds of Pain | 90 | 2022-06-09 | 2 | 2024-11-29 |
Set 2 | 7 | Wayless, | 74 | 2022-06-02 | 3 | 2024-10-31 |
Set 2 | 8 | Rocket In My Pocket, | 3 | 2018-08-10 | 187 | 2023-08-16 |
Set 2 | 9 | Shadow, | 107 | 2022-05-20 | 6 | 2024-11-30 |
Set 2 | 10 | Birdland, | 13 | 2021-06-26 | 68 | 2024-10-22 |
Set 2 | 11 | Onitsuka Tiger | 67 | 2022-04-02 | 13 | 2024-10-19 |
Encore | 12 | One Stop Shop > | 93 | 2022-06-09 | 2 | 2024-11-02 |
Encore | 13 | Rosetta Stone | 46 | 2022-04-15 | 2024-10-30 |
Average Gap: 56.33