Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One More Dance > | 59 | 2023-03-05 | 31 | 2024-10-30 |
Set 1 | 2 | Evergreen > | 26 | 2023-05-19 | 5 | 2024-10-17 |
Set 1 | 3 | Northern Lights > | 55 | 2023-05-19 | 5 | 2024-10-04 |
Set 1 | 4 | Wireless, | 41 | 2023-05-10 | 10 | 2024-10-27 |
Set 1 | 5 | Balls of Yarn, | 17 | 2022-10-14 | 67 | 2024-11-01 |
Set 1 | 6 | Bad Side Of The Moon, | 15 | 2023-05-25 | 3 | 2024-11-29 |
Set 1 | 7 | Burritos El Chavo 2 | 85 | 2023-05-20 | 4 | 2024-10-27 |
Set 2 | 8 | One Stop Shop > | 93 | 2023-05-27 | 2 | 2024-11-02 |
Set 2 | 9 | All Wheels Turnin', | 70 | 2023-05-25 | 3 | 2024-11-30 |
Set 2 | 10 | You > | 19 | Debut | - | 2024-10-19 |
Set 2 | 11 | Lay Down Sally, | 12 | 2022-12-07 | 52 | 2024-10-05 |
Set 2 | 12 | Hux, | 24 | 2023-03-12 | 28 | 2024-10-22 |
Set 2 | 13 | Island Afterlife > | 10 | 2023-05-19 | 5 | 2024-02-21 |
Set 2 | 14 | 12 Pounds of Pain | 90 | 2023-05-20 | 4 | 2024-11-29 |
Encore | 15 | Zugzwang | 63 | 2023-05-28 | 1 | 2024-11-02 |
Average Gap: 15.71