Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Backyard Bear > | 45 | 2023-05-18 | 8 | 2025-07-06 |
Set 1 | 2 | Rosetta Stone, | 50 | 2023-05-25 | 5 | 2025-06-27 |
Set 1 | 3 | Sweaters for Strawmen > | 66 | 2023-05-18 | 8 | 2025-07-08 |
Set 1 | 4 | One Stop Shop, | 103 | 2023-06-07 | 2 | 2025-07-22 |
Set 1 | 5 | Interior People, | 24 | 2023-05-10 | 12 | 2025-07-22 |
Set 1 | 6 | All Wheels Turnin' | 71 | 2023-06-07 | 2 | 2025-04-11 |
Set 2 | 7 | Wayless-> | 88 | 2023-05-28 | 3 | 2025-07-22 |
Set 2 | 8 | Razi-> | 24 | 2023-04-08 | 23 | 2025-07-18 |
Set 2 | 9 | Wayless, | 88 | 2023-05-28 | 2025-07-22 | |
Set 2 | 10 | Apology, | 61 | 2023-05-20 | 6 | 2025-06-18 |
Set 2 | 11 | Shadow, | 123 | 2023-06-08 | 1 | 2025-06-27 |
Set 2 | 12 | Sussudio | 19 | 2023-05-03 | 17 | 2025-07-22 |
Encore | 13 | Golden Gate Dancer | 101 | 2023-05-13 | 9 | 2025-06-30 |
Average Gap: 8