Eggy 2022-11-05, The Foundry, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 12 Pounds of Pain, 90 2022-10-29 4 2024-11-29
Set 1 2 Rosetta Stone, 46 2022-10-30 3 2024-10-30
Set 1 3 All Wheels Turnin', 70 2022-10-30 3 2024-11-30
Set 1 4 Backyard Bear, 41 2022-10-31 2 2024-10-23
Set 1 5 In It For The Ride 49 2022-10-30 3 2024-11-01
Set 2 6 Buying Time-> 53 2022-10-30 3 2024-10-22
Set 2 7 I Want Candy-> 1 Debut - 2022-11-05
Set 2 8 Buying Time, 53 2022-10-30 2024-10-22
Set 2 9 High Noon, 55 2022-10-31 2 2024-11-30
Set 2 10 Sweet Harriet (Shabuzen Tonight) > 10 2022-03-26 43 2024-02-17
Set 2 11 Hux (Wit' It), 19 2022-10-30 3 2024-05-31
Set 2 12 Time Escaping-> 39 2022-10-29 4 2024-10-26
Set 2 13 12 Pounds of Pain-> 90 2022-10-29 2024-11-29
Set 2 14 Time Escaping 39 2022-10-29 2024-10-26
Encore 15 NYE Announcement, - - 4 2024-10-26
Encore 16 Golden Gate Dancer 92 2022-10-31 2 2024-10-11

Average Gap: 6.55


Powered by Songfish