Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 12 Pounds of Pain, | 94 | 2022-10-29 | 4 | 2025-02-22 |
Set 1 | 2 | Rosetta Stone, | 48 | 2022-10-30 | 3 | 2025-02-21 |
Set 1 | 3 | All Wheels Turnin', | 70 | 2022-10-30 | 3 | 2024-11-30 |
Set 1 | 4 | Backyard Bear, | 44 | 2022-10-31 | 2 | 2025-02-21 |
Set 1 | 5 | In It For The Ride | 51 | 2022-10-30 | 3 | 2025-02-23 |
Set 2 | 6 | Buying Time-> | 57 | 2022-10-30 | 3 | 2025-03-01 |
Set 2 | 7 | I Want Candy-> | 1 | Debut | - | 2022-11-05 |
Set 2 | 8 | Buying Time, | 57 | 2022-10-30 | 2025-03-01 | |
Set 2 | 9 | High Noon, | 60 | 2022-10-31 | 2 | 2025-02-21 |
Set 2 | 10 | Sweet Harriet (Shabuzen Tonight) > | 10 | 2022-03-26 | 43 | 2024-02-17 |
Set 2 | 11 | Hux (Wit' It), | 21 | 2022-10-30 | 3 | 2025-02-28 |
Set 2 | 12 | Time Escaping-> | 43 | 2022-10-29 | 4 | 2025-03-08 |
Set 2 | 13 | 12 Pounds of Pain-> | 94 | 2022-10-29 | 2025-02-22 | |
Set 2 | 14 | Time Escaping | 43 | 2022-10-29 | 2025-03-08 | |
Encore | 15 | NYE Announcement, | - | - | 4 | 2025-03-08 |
Encore | 16 | Golden Gate Dancer | 96 | 2022-10-31 | 2 | 2025-03-08 |
Average Gap: 6.55